Bayanin Waya Bakin Karfe
Zane na bakin karfe shine tsarin sarrafa filastik karfe wanda ake ciro sandar waya ko babu waya daga cikin ramin mutun na zanen a karkashin aikin zanen don samar da karamin sashe karfe waya ko waya mara karfe. Ana iya samar da waya mai nau'i daban-daban da nau'ikan nau'ikan karafa da gami da zane ta hanyar zane. Wayar da aka ja tana da madaidaicin girman, ƙasa mai santsi, kayan zane mai sauƙi da ƙira, da ƙira mai sauƙi.
Halayen Tsari Tsari Na Bakin Karfe Waya
Suna | Bakin karfe waya igiya / bakin karfe waya / SS waya |
Daidaitawa | DIN EN 12385-4-2008, GB/T 9944-2015, da dai sauransu |
Kayan abu | 201,302, 304, 316, 316L, 430, da dai sauransu |
Igiyar WayaGirman | Diaof0.15mm zuwa 50mm |
Cable Construction | 1*7, 1*19, 6*7+FC, 6*19+FC, 6*37+FC, 6*36WS+FC, 6*37+IWRC, 19*7 da dai sauransu. |
PVC mai rufi | Black PVC mai rufi waya & Farar PVC rufi waya |
Babban Kayayyakin | igiyoyin waya na bakin karfe, ƙananan igiyoyin galvanized, igiyoyin kamun kifi, igiyoyi masu rufi na PVC ko nailan, igiyoyin waya na bakin karfe, da dai sauransu. |
Fitarwa zuwa | Ireland, Singapore, Indonesia, Ukraine, Arabia, Spain, Canada, Brazil, Thailand, Korea, Italy, India, Egypt, Oman, Malaysia, Kuwait, Canada, Vietnamnam, Peru, Mexico, Dubai, Russia, da dai sauransu |
Lokacin bayarwa | 10-15 kwanaki |
Sharuɗɗan farashi | FOB, CIF, CFR, CNF, EXW |
Sharuɗɗan biyan kuɗi | T/T, L/C, Western Union, Paypal, DP, DA |
Kunshin | Daidaitaccen fakitin fitarwa na teku, ko kamar yadda ake buƙata. |
Girman kwantena | 20ft GP: 5898mm (tsawon) x2352mm (Nisa) x2393mm (Babba) 24-26CBM40ft GP: 12032mm (Length) x2352mm (Nisa) x2393mm (High) 54CBM 40ft HC: 12032mm (Length) x2352mm (Nisa) x2698mm (High) 68CBM |
Halayen Tsarin Waya Bakin Karfe
Yanayin danniya na zanen waya na ƙarfe shine babban yanayin damuwa mai girma uku na matsi mai girma biyu da damuwa na uniaxial. Idan aka kwatanta da babban yanayin damuwa na matsi mai girma uku, wayar ƙarfe da aka zana ta fi sauƙi don isa yanayin nakasar filastik. Yanayin nakasawa na zane shine babban yanayin nakasar a cikin kwatance uku daga nakasar matsawa guda biyu zuwa nakasar juzu'i. Wannan jihar ba ta da kyau don yin amfani da filastik na kayan ƙarfe, kuma yana da sauƙi don samarwa da fallasa lahani. Adadin nakasar wucewa yayin zana waya yana iyakance ta yanayin aminci. Idan adadin nakasar wucewa ta ƙanƙanta, adadin wucewar zane ya fi yawa. Saboda haka, Multi-pass ci gaba high-gudun zane ne sau da yawa amfani da waya samar.
SS Wire mai amfani gama gari
Suna | Bakin karfe mai laushi waya |
Lambar | S, taushi |
Siffar | Fuskar tana da haske, mai laushi, mara magnetic, anti-gajiya, kuma tana da babban ƙarfin faɗaɗawa. |
Girman | 0.03-5.0mm |
Kayan abu | 301, 302, 304, 304L, 316, 316L, 310, 310S, 321, da dai sauransu. |
Suna | Bakin karfe haske zana waya |
Lambar | LD, zane mai haske |
Siffar | Bayan maganin zafi, za a zana waya na karfe tare da ƙananan raguwa. Fuskar tana da haske, mai laushi, mai hana gajiya, kuma tana da ƙayyadaddun ƙarfi. |
Girman | 0.03-5.0mm |
Kayan abu | 301, 302, 304, 304L, 316, 316L, 310, 310S, 321, da dai sauransu. |
Suna | Bakin karfe sanyi zana waya |
Lambar | WCD, zane mai sanyi, |
Siffar | Smooth surface, mai kyau tauri da sa juriya |
Girman | 0.03-6.0mm |
Kayan abu | 302, 304, 304L, 316, 316L, 310, 310S, 321, da dai sauransu. |
Suna | Bakin karfe spring waya |
Siffar | Babban taurin, ƙarfi mai ƙarfi, juriya mai kyau da juriya matsawa |
Girman | 0.15-5.0mm |
Kayan abu | 302, 304H, 304L, 316, 316L, 310, 310S, 321, da dai sauransu. |
Diamita Akwai Waya Bakin Karfe
Dia(mm) | Haƙuri da aka yarda(mm) | Matsakaicin karkacewa(mm) |
0.020-0.049 | +0.002-0.001 | 0.001 |
0.050-0.074 | ± 0.002 | 0.002 |
0.075-0.089 | ± 0.002 | 0.002 |
0.090-0.109 | +0.003-0.002 | 0.002 |
0.110-0.169 | ± 0.003 | 0.003 |
0.170-0.184 | ± 0.004 | 0.004 |
0.185-0.199 | ± 0.004 | 0.004 |
0.-0.299 | ± 0.005 | 0.005 |
0.300-0.310 | ± 0.006 | 0.006 |
0.320-0.499 | ± 0.006 | 0.006 |
0.500-0.599 | ± 0.006 | 0.006 |
0.600-0.799 | ± 0.008 | 0.008 |
0.800-0.999 | ± 0.008 | 0.008 |
1.00-1.20 | ± 0.009 | 0.009 |
1.20-1.40 | ± 0.009 | 0.009 |
1.40-1.60 | ± 0.010 | 0.010 |
1.60-1.80 | ± 0.010 | 0.010 |
1.80-2.00 | ± 0.010 | 0.010 |
2.00-2.50 | ± 0.012 | 0.012 |
2.50-3.00 | ± 0.015 | 0.015 |
3.00-4.00 | ± 0.020 | 0.020 |
4.00-5.00 | ± 0.020 | 0.020 |