Ƙayyadaddun bayanai
Nau'in Kasuwanci | Kerawa da fitarwa | ||||
Samfura | Carbon sumul karfe bututu / Alloy karfe bututu | ||||
GIRMAN GIRMA | OD 8mm ~ 80mm (OD: 1 "~ 3.1/2") kauri 1mm ~ 12mm | ||||
Material da ma'auni | |||||
Abu | Matsayin Sinanci | Matsayin Amurka | Matsayin Jafananci | Ma'aunin Jamusanci | |
1 | 20# | Saukewa: ASTM A106B ASTM A53B Saukewa: ASTM A179C AISI1020 | STKM12A/B/C STKM13A/B/C STKM19A/C STKM20A S20C | St45-8 St42-2 St45-4 CK22 | |
2 | 45# | AISI1045 | STKM16A/C STKM17A/C S45C | CK45 | |
3 | 16Mn | A210C | STKM18A/B/C | St52.4St52 | |
Sharuɗɗa & Sharuɗɗa | |||||
1 | Shiryawa | a cikin dam da karfe bel; ƙarewar ƙarewa; fenti varnish;alamomi akan bututu. | |||
2 | Biya | T/T | |||
3 | Min.Qty | ton 10 a kowace girman. | |||
4 | Yi haƙuri | OD +/- 1%; Kauri:+/-1% / -1%;tsawon:+/-1 | |||
5 | Lokacin bayarwa | Kwanaki 15 don mafi ƙarancin oda. | |||
6 | siffa ta musamman | hex, triangle, square, flower, gear, hakori, da dai sauransu |
ZANIN KU DA MAMSALIN KU ANA MARBAN DOMIN SAMUN SABON BUBUWAN SIFFOFI.