Dubawa
Hot birgima zagaye mashaya ne mai karfi, m, ductile, formable kuma weldable karfe abu da za a iya amfani da da yawa iri aikace-aikace. Har ila yau yana ba da ƙasa mai ƙazanta kuma ana iya siffata shi da sauƙi cikin sauƙi. HR karfe zagaye mashaya stock ne kullum sauki rawar soja da kuma samar yayin da rike m inji Properties. Hakanan ana siffanta shi da sasanninta na radius na musamman, idan aka kwatanta da kusurwoyi masu kaifi na ƙarfe mai sanyi. Hakanan yana kula da kyawawan kaddarorin injina kuma yana da sauƙin ƙirƙira.
Ƙayyadaddun bayanai
Karfe Bar Siffar | Maki/Nau'i na Karfe Bar |
Flat Karfe Bar | Darajoji: 1018, 1044, 1045, 1008/1010,11L17, A36, M1020, A-529 Gr 50 Nau'o'i: Ƙarshen Sanyi, Zazzagewa |
Hexagon Karfe Bar | Maki: 1018, 1117, 1144, 1215, 12L14, A311 Nau'o'in: Annealed, An gama Sanyi |
Round Karfe Bar | Maki: 1018, 1045, 1117, 11L17, 1141, 1144, 1215, 15V24, A36, A572, A588-AIPE: Annealed, Cold Finished, Forged, Hot Rolled, Q & T, Rebar, DGP |
Square Karfe Bar | Darajoji: 1018, 1045, 1117, 1215, 12L14, A36, A572 Nau'o'i: Annealed, Ƙarshen Sanyi, Gaggawa mai zafi |
Tsarin Kera Carbon Karfe Bar
Ana yin sandunan zagaye daga ingots kuma ana sarrafa su bayan bayar da ragi da ake buƙata da zubar da zafi sama da ƙasa don daidaito. Ana sarrafa su ta hanyar birgima mai zafi ko ƙirƙira mai zafi. Waɗannan sanduna suna ƙarin zafi ta hanyar Annealing, daidaitawa, Rage damuwa, Quenchin da Tempering, Spheroidizing Annealing.
Ana kuma ba da su a cikin yanayin haske ta hanyar Peeling da Reeling (har zuwa 190mm don birgima), Zane mai sanyi (har zuwa95mm), Tabbatar da injin injin (fiye da 100mm), Gama CNC machining, Ana kuma bayar da su a cikin Yanke zuwa tsayi, Tsawoyi da yawa.
Aikace-aikace na Carbon Karfe Bar
l Motoci da Kayan Ruwa
l Motocin titin jirgin kasa
l Masana'antar Petrochemical
l Ciwon madara
l Injiniya
l Manufofin Tsarin Gabaɗaya
l Sabis na Ketare da Kan Tekun
Makin Karfe Karfe Akwai a Jindalai Karfe
Daidaitawa | |||||
GB | ASTM | JIS | DIN,DININ | ISO 630 | |
Daraja | |||||
10 | 1010 | S10C;S12C | CK10 | C101 | |
15 | 1015 | S15C;S17C | CK15;F360B | C15E4 | |
20 | 1020 | S20C;S22C | C22 | -- | |
25 | 1025 | S25C;S28C | C25 | C25E4 | |
40 | 1040 | S40C;S43C | C40 | C40E4 | |
45 | 1045 | S45C;S48C | C45 | C45E4 | |
50 | 1050 | Saukewa: S50C | C50 | C50E4 | |
15Mn | 1019 | -- | -- | -- | |
Q195 | C.B | Saukewa: SS330;Farashin SPHC;SPHD | S185 | ||
Q215A | C.C;C.58 | Saukewa: SS330;Farashin SPHC | |||
Q235A | C.D | SS400;Saukewa: SM400A | E235B | ||
Q235B | C.D | SS400;Saukewa: SM400A | Saukewa: S235JR;Saukewa: S235JRG1;Saukewa: S235JRG2 | E235B | |
Q255A | SS400;Saukewa: SM400A | ||||
Q275 | Saukewa: SS490 | E275A | |||
T7 (A) | -- | SK7 | C70W2 | ||
T8 (A) | T72301;W1A-8 | SK5;SK6 | C80W1 | TC80 | |
T8Mn(A) | -- | SK5 | C85W | -- | |
T10 (A) | T72301;W1A-91/2 | SK3;SK4 | C105W1 | TC105 | |
T11 (A) | T72301;W1A-101/2 | SK3 | C105W1 | TC105 | |
T12 (A) | T72301;W1A-111/2 | SK2 | -- | TC120 |
Sufuri na Carbon Karfe Bar
l 20ft GP:5898mm(tsawon)x2352mm(Nisa)x2393mm(Mai girma)
l 40ft GP:12032mm(Length)x2352mm(Nisa)x2393mm(High)
l 40ft HC: 12032mm (Tsawon) x2352mm (Nisa) x2698mm (High)
l Domin ganga 20feet lodi 20ton-25tons. Don kwandon ƙafa 40 nauyin 25ton-28tons.